| FRESHMAN YEAR | ||||||||||||
|
Fall
Term (Semester 1) |
Hours | Credit | Type | Spring Term (Semester 2) | Hours | Credit | Type | |||||
| ECO 101 | Introduction to Economics I | 3+0+0 | 3 | 6 | SS | ECO 102 | Introduction to Economics II | 3+0+0 | 3 | 6 | SS | |
| POLS 101 | Introduction to Political Science | 3+0+0 | 3 | 6 | D1 | MAN 102 | Principles of Management | 3+0+0 | 3 | 6 | D1 | |
| MATH 103 | Mathematics I | 3+0+0 | 3 | 5 | L | MATH 104 | Mathematics II | 3+0+0 | 3 | 5 | S | |
| IT 101 | Introduction to Computing | 3+0+0 | 3 | 5 | S | HSS 140 |
Introduction to Sociology |
3+0+0 | 3 | 5 | H | |
| ENG 101 | English I | 3+0+0 | 3 | 5 | L | ENG 102 | English II | 3+0+0 | 3 | 5 | L | |
| TUR 101 | Turkish I | 2+0+0 | 2 | 3 | T | TUR 102 | Turkish II | 2+0+0 | 2 | 3 | T | |
| semester credits | 17 | 30 | semester credits | 17 | 30 | |||||||
| SOPHOMORE YEAR | ||||||||||||
|
Fall Term (Semester 3) |
Hours | Credit | Type | Spring Term (Semester 4) | Hours | Credit | Type | |||||
| ECO 201 | Microeconomics | 3+0+0 | 3 | 6 | D1 | ECO 202 | Macroeconomics | 3+0+0 | 3 | 6 | D1 | |
| MATH 231 | Statistics I | 3+0+0 | 3 | 5 | S | MATH 232 | Statistics II | 3+0+0 | 3 | 5 | D1 | |
| MAN 231 | Introduction to Law | 3+0+0 | 3 | 5 | D1 | Departmental Elective | 3+0+0 | 3 | 5 | D2 | ||
| MAN 211 | Financial Accounting | 3+0+0 | 3 | 6 | D1 | HSS Elective | 3+0+0 | 3 | 5 | H | ||
| HSS Elective | 3+0+0 | 3 | 5 | H | Departmental Elective | 3+0+0 | 3 | 6 | D2 | |||
| HIST 101 | Hist. of Turkish Republic I | 2+0+0 | 2 | 3 | H | HIST 102 | Hist. of Turkish Republic II | 2+0+0 | 2 | 3 | H | |
| semester credits | 17 | 30 | semester credits | 17 | 30 | |||||||
| JUNIOR YEAR | ||||||||||||
|
Fall Term (Semester 5) |
Hours | Credit | Type | Spring Term (Semester 6) | Hours | Credit | Type | |||||
| ECO 301 | Econometrics I | 3+0+0 | 3 | 5 | D1 | ECO 314 | Economic Growth and Development | 3+0+0 | 3 | 5 | D1 | |
| ECO 321 | Public Finance | 3+0+0 | 3 | 5 | D1 | ECO 312 | Monetary Economics | 3+0+0 | 3 | 4 | D1 | |
| ECO 311 | International Economics | 3+0+0 | 3 | 4 | D1 | MAN 362 | Research Methods | 3+0+0 | 3 | 5 | D1 | |
| Departmental Elective | 3+0+0 | 3 | 6 | D2 | Departmental Elective | 3+0+0 | 3 | 6 | D2 | |||
| Complementary Elective | 3+0+0 | 3 | 5 | C | Complementary Elective | 3+0+0 | 3 | 5 | C | |||
| Free Elective | 3+0+0 | 3 | 5 | F | Free Elective | 3+0+0 | 3 | 5 | F | |||
| semester credits | 18 | 30 | semester credits | 18 | 30 | |||||||
| SENIOR YEAR | ||||||||||||
|
Fall Term (Semester 7) |
Hours | Credit | Type | Spring Term (Semester 8) | Hours | Credit | Type | |||||
| ECO 411 | Econmic Policy | 3+0+0 | 3 | 7 | D1 | ECO 420 | Turkish Economy | 3+0+0 | 3 | 7 | D1 | |
| ECO 419 | History of Economic Thought | 3+0+0 | 3 | 6 | D1 | ECO 415 | Current Economic Issues | 3+0+0 | 3 | 7 | D1 | |
| ECO 401 | Economics of EU | 3+0+0 | 3 | 7 | D1 | Complementary Elective | 3+0+0 | 3 | 6 | D2 | ||
| Complementary Elective | 3+0+0 | 3 | 5 | C | Free Elective | 3+0+0 | 3 | 5 | F | |||
| Free Elective | 3+0+0 | 3 | 5 | F | Free Elective | 3+0+0 | 3 | 5 | F | |||
|
semester credits |
15 | 30 | semester credits | 15 | 30 | |||||||
TOTAL CREDITS= 134
(240 ECTS) |
||||||||||||
|
D2 Departmental
Electives
|
Hours
|
Credits
|
|
| ECO 316 | Global Economic Issues |
3+0+0
|
3
|
| ECO 330 | Game Theory |
3+0+0
|
3
|
| ECO 331 | Intermediate Econometrics |
3+0+0
|
3
|
| ECO 350 | Tourism Economics |
3+0+0
|
3
|
| ECO 351 | Agricultural Economics |
3+0+0
|
3
|
| ECO 352 | Sustainable Development |
3+0+0
|
3
|
| ECO 353 | Economic Planning |
3+0+0
|
3
|
| ECO 354 | Energy Economics |
3+0+0
|
3
|
| ECO 360 | Political Economy of Privatization |
3+0+0
|
3
|
| ECO 361 | Social Security |
3+0+0
|
3
|
| ECO 362 | Urban and Regional Economics |
3+0+0
|
3
|
| ECO363 | Social Policy |
3+0+0
|
3
|
| ECO370 | Labor Economics |
3+0+0
|
3
|
| ECO426 | Cost-Benefit Analysis and Project Appraisal |
3+0+0
|
3
|
| ECO 470 | Economics of East Asia |
3+0+0
|
3
|
| ECO 471 | Economics of Latin America |
3+0+0
|
3
|
| ECO 472 | Economics of the Middle East |
3+0+0
|
3
|
| ECO 480 | Special Topics in Economics (Financial Economics) |
3+0+0
|
3
|
| ECO 481 | Special Topics in Economics (Economics of Industrial Organization) |
3+0+0
|
3
|
| MAN 362 | Research Methods |
3+0+0
|
3
|
| C Complementary Electives ( Min 6 Credits) | Hours | Credits | |
| MAN 471 | Labor Law |
3+0+0
|
3
|
| LAW 234 | EU Law |
3+0+0
|
3
|
| POLS 301 | International Law I |
3+0+0
|
3
|
| POLS 302 | International Law II |
3+0+0
|
3
|
| All courses offered in the Business Administration and International Relations Departments of the Faculty of Economic and Administrative Sciences are considered as potential complementary electives for the students of the Dept. of Economics (with the consent of the instructor and the advisor) | |||
| Basic Computer Techniques, Computer Programming and similar courses offered by engineering departments can also be area electives for students of economics department. | |||

isikun.edu.tr